Investor Relations /
Disclosers under Regulation 30
Disclosers under Regulation 30
Material events and other disclosures under SEBI LODR Regulation 30
FY 2026-27
| Date | Description | Download |
|---|---|---|
| May 27, 2026 | Intimation of Application for Reclassification from Promoter to Public Category under Regulation 31A of SEBI LODR Regulations. | |
| May 23, 2026 | Press Release on Financial Results for the Quarter and Year ended March 31, 2026 | |
| May 23, 2026 | Outcome of Board Meeting May 22, 2026 | |
| May 23, 2026 | Investor Presentation on Financial Results for the Quarter and Year Ended March 31, 2026 | |
| May 23, 2026 | Intimation under Regulations 30 & 31A(8) of SEBI LODR Regulations, 2015 | |
| May 23, 2026 | Intimation of Change in Management – Appointment of Internal Auditor for FY 2026-27 | |
| May 18, 2026 | Intimation of receipt of request for reclassification from 'promoter' category to 'public' category in accordance with Regulation 31A of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended. |
FY 2025-26
| Date | Description | Download |
|---|---|---|
| February 23, 2026 | Intimation About Listing And Trading Approval From The National Stock Exchange Of India Limited ('NSE') | |
| February 13, 2026 | Investor Presentation on Financial Results - Q3 | |
| February 13, 2026 | Outcome of Board Meeting | |
| February 12, 2026 | Monitoring Agency Report for the quarter ended December 31, 2025- 12-02-2026 | |
| December 11, 2025 | Allotment of Shares | |
| December 10, 2025 | Update on Acquisition | |
| December 10, 2025 | Allotment of Shares | |
| December 9, 2025 | Grant of ESOP | |
| December 8, 2025 | Update on Acquisition | |
| December 8, 2025 | Allotment of Shares | |
| November 13, 2025 | Outcome of Board Meeting | |
| November 5, 2025 | Increase in Authorised Share Capital | |
| November 5, 2025 | Outcome and Proceedings of EGM - 05-11-2025 | |
| October 31, 2025 | Update on Acquisition | |
| October 14, 2025 | Outcome of Board Meeting | |
| October 14, 2025 | Acquisition of Pepperfry Limited | |
| October 14, 2025 | Preferential Issue | |
| October 14, 2025 | Employee Stock Option Scheme | |
| September 30, 2025 | Outcome and Proceedings of AGM- 30-09-2025 | |
| September 30, 2025 | Change in Management- Appointment of Secretarial Auditor- AGM- 30-09-2025 | |
| September 19, 2025 | Intimation For Acquisition of Pepperfry Limited. | |
| September 12, 2025 | Intimation and Press Release on launch of “MyFlopy.com” - India’s Dat Storage App | |
| September 8, 2025 | BRSR Report Submission | |
| September 8, 2025 | Change in Management | |
| September 8, 2025 | Outcome of Board Meeting | |
| July 26, 2025 | Outcome of Board Meeting | |
| June 25, 2025 | Outcome of Board Meeting | PDF |
| May 24, 2025 | Appointment of CS | |
| May 24, 2025 | Resignation of CS | |
| May 24, 2025 | Appointment of Internal Auditor | |
| May 24, 2025 | Outcome of Board Meeting | |
| April 11, 2025 | Clarification on Price Movement of Share |
FY 2024-25
| Date | Description | Download |
|---|---|---|
| January 28, 2025 | Integrated Filing (Financials) | |
| January 28, 2025 | Outcome of Board Meeting | |
| January 10, 2025 | Change of name of Registrar and Transfer Agent (‘RTA’) from “Link Intime India Private Limited” to “MUFG Intime India Private Limited” | |
| December 14, 2024 | Press Release- NES Data Centre Rents Out Entire 4 MW Infrastructure Facility | |
| November 14, 2024 | Monitoring Agency Report | |
| October 22, 2024 | Outcome of Board Meeting | |
| September 30, 2024 | Change in Management | |
| September 30, 2024 | Outcome and Proceeding of AGM | |
| September 5, 2024 | Outcome of Board Meeting | |
| September 3, 2024 | Outcome of Board Meeting | |
| August 23, 2024 | Allotment of Securities and Completion of Acquisition of Natural Environment Solutions Private Limited (“NES”) | |
| August 14, 2024 | Resignation of Independent Director | |
| August 8, 2024 | Outcome of Board Meeting | |
| August 7, 2024 | Outcome and Proceeding of EGM | |
| July 13, 2024 | Outcome of Board Meeting | |
| May 28, 2024 | Outcome of Board Meeting | |
| May 28, 2024 | Intimation under Regulation 8(2) of the SEBI (Prohibition of Insider Trading) Regulations, 2015 |
2023-24
| Date | Description | Download |
|---|---|---|
| March 18, 2024 | Outcome and Proceedings of EGM | |
| February 23, 2024 | Outcome of Board Meeting | |
| February 5, 2024 | Outcome of Board Meeting | |
| January 4, 2024 | Intimation of receipt of request for re-classification from one promoter seeking re-classification to public category | |
| January 3, 2024 | Outcome of Board Meeting | |
| December 5, 2023 | Outcome and Proceedings of EGM | |
| November 3, 2023 | Outcome of Board Meeting | |
| October 14, 2023 | Outcome of Board Meeting | |
| September 29, 2023 | Outcome and Proceedings of AGM | |
| September 5, 2023 | Outcome of Board Meeting | |
| August 5, 2023 | Outcome of Board Meeting | |
| July 28, 2023 | Intimation of Trading Approval | |
| July 14, 2023 | Intimation of Listing Approval | |
| June 28, 2023 | Intimation of application submission with BSE Limited for reclassification of certain promoters to public category | |
| June 24, 2023 | Intimation of Change of Name to TCC Concept Limited | |
| June 20, 2023 | Outcome of Board Meeting | |
| June 16, 2023 | In-Principle Approval | |
| June 14, 2023 | Outcome of Board Meeting | |
| June 9, 2023 | rder of Hon’ble Regional Director (NWR), Ministry of Corporate Affairs, Ahmedabad allowing shifting of registered office to State of Maharashtra | |
| May 26, 2023 | Outcome of Board Meeting | |
| May 12, 2023 | Outcome of Board Meeting | |
| May 08, 2023 | Intimation of no objection and availability of name “TCC CONCEPT LIMITED” given by Central Registration Centre, Ministry of Corporate Affairs. | |
| April 29, 2023 | Change in Designation of Directors | |
| April 29, 2023 | Outcome of EGM | |
| April 12, 2023 | Certificate Under Regulation 34(3) of LODR for Non disqualification of Directors | |
| April 5, 2023 | Notice of EGM |
2022-23
| Date | Description | Download |
|---|---|---|
| March 30, 2023 | Outcome of Board Meeting | |
| March 20, 2023 | Intimation of Circular Resolution | |
| February 22, 2023 | Intimation of Circular Resolution | |
| February 13, 2023 | Outcome of Board Meeting. | |
| February 2, 2023 | Outcome of Board Meeting. | |
| January 20, 2023 | Intimation about resignation of the Internal Auditor of the Company | |
| January 18, 2023 | Intimation about resignation of the Statutory Auditor of the Company | |
| December 20, 2022 | Outcome of Board Meeting | |
| December 16, 2022 | Outcome of Board Meeting | |
| December 2, 2022 | Appointment of Director | |
| September 28, 2022 | Resignation of CS | |
| September 27, 2022 | Outcome and Proceedings of AGM | |
| September 2, 2022 | Notice of AGM | |
| August 9, 2022 | Appointment of Statutory Auditor | |
| August 9, 2022 | Outcome of Board Meeting | |
| May 26, 2022 | Outcome of Board Meeting |
2021-22
| Date | Description | Download |
|---|---|---|
| February 10, 2022 | Outcome of Board Meeting | |
| January 20, 2022 | Intimation of Change in KMP | |
| December 31, 2021 | Intimation of Change in KMP | |
| October 29, 2021 | Outcome of Board Meeting | |
| September 30, 2021 | Outcome and Proceedings of AGM | |
| September 3, 2021 | Notice of AGM | |
| August 11, 2021 | Outcome of Board Meeting | |
| June 8, 2021 | Outcome of Board Meeting |
2015-16
| Date | Description | Download |
|---|---|---|
| September 23, 2015 | Outcome and Proceedings of AGM |
2014-15
| Date | Description | Download |
|---|---|---|
| September 23, 2015 | Outcome and Proceedings of AGM |