Newspapers Publication
FY 2024-25 | ||
---|---|---|
Date | Description | Download |
January 28, 2025 | Financial Results - Q3 | |
October 22, 2024 | Financial Results - Q2 | |
September 9, 2024 | Post-AGM Newspaper Advertisement | |
September 4, 2024 | Pre-AGM Newspaper Advertisement | |
August 8, 2024 | Financial Results - Q1 | |
February 27, 2024 | Notice of EGM 07.08.2024 | |
May 28, 2024 | Financial Results - Q4 |
2023-24
Date | Description | Download |
February 27, 2024 | Notice of EGM 18.03.2024 | |
February 6, 2024 | Financial results - Q3 | |
November 11, 2023 | Notice of EGM 05.12.2023 | |
November 5, 2023 | Financial Results - Q2 | |
September 7, 2023 | Completion of Dispatch of Notice of AGM 29.09.2023 | |
September 6, 2023 | Notice of AGM 29.09.2023 | |
August 6, 2023 | Financial Results - Q1 | |
May 27, 2023 | Financial Results - Q4 | |
May 14, 2023 | Notice of Postal Ballot | |
May 13, 2023 | Notice for Reclassification of Promoters to Public Category | |
May 03, 2023 | Shifting of Registered Office | |
April 26, 2023 | Corrigendum to the Notice of EGM 29.04.2023 | |
April 25, 2023 | Corrigendum to the Notice of EGM 29.04.2023 | |
April 6, 2023 | Notice of EGM 29.04.2023 |
2021-22
Date | Description | Download |
---|---|---|
September 4, 2021 | Notice of AGM 30.09.2021 |
2019-20
Date | Description | Download |
---|---|---|
February 5, 2020 | Intimation of Board Meeting 13.02.2020 | |
November 6, 2019 | Intimation of Board Meeting 13.11.2019 | |
August 30, 2019 | Notice of AGM 27.09.2019 | |
August 6, 2019 | Intimation of Board Meeting 13.08.2019 | |
May 21, 2019 | Intimation of Board Meeting 29.05.2019 |
2017-18
Date | Description | Download |
---|---|---|
February 2, 2018 | Intimation of Board Meeting 12.02.2018 | |
November 11, 2017 | Intimation of Board Meeting 14.11.2017 | |
November 2, 2017 | Notice of AGM 28.09.2017 | |
August 10, 2017 | Intimation of Board Meeting 12.08.2017 | |
May 13, 2017 | Intimation of Board Meeting 20.05.2017 |
2014-15
Date | Description | Download |
---|---|---|