Newspaper Publication
Newspaper advertisements of financial results, general meetings, and other regulatory announcements
2025-26
FY 2024-25
| Date | Description | Download |
|---|---|---|
| May 24, 2025 | Financial Results - Q4 | |
| January 28, 2025 | Financial Results - Q3 | |
| October 22, 2024 | Financial Results - Q2 | |
| September 9, 2024 | Post-AGM Newspaper Advertisement | |
| September 4, 2024 | Pre-AGM Newspaper Advertisement | |
| August 8, 2024 | Financial Results - Q1 | |
| February 27, 2024 | Notice of EGM 07.08.2024 | |
| May 28, 2024 | Financial Results - Q4 |
2023-24
| Date | Description | Download |
|---|---|---|
| February 27, 2024 | Notice of EGM 18.03.2024 | |
| February 6, 2024 | Financial results - Q3 | |
| November 11, 2023 | Notice of EGM 05.12.2023 | |
| November 5, 2023 | Financial Results - Q2 | |
| September 7, 2023 | Completion of Dispatch of Notice of AGM 29.09.2023 | |
| September 6, 2023 | Notice of AGM 29.09.2023 | |
| August 6, 2023 | Financial Results - Q1 | |
| May 27, 2023 | Financial Results - Q4 | |
| May 14, 2023 | Notice of Postal Ballot | |
| May 13, 2023 | Notice for Reclassification of Promoters to Public Category | |
| May 03, 2023 | Shifting of Registered Office | |
| April 26, 2023 | Corrigendum to the Notice of EGM 29.04.2023 | |
| April 25, 2023 | Corrigendum to the Notice of EGM 29.04.2023 | |
| April 6, 2023 | Notice of EGM 29.04.2023 |
2022-23
2021-22
| Date | Description | Download |
|---|---|---|
| September 4, 2021 | Notice of AGM 30.09.2021 |