Investor Relations /
Notice Of Board Meeting
Notice Of Board Meeting
Intimations of Board Meetings under SEBI LODR Regulation 29
FY 2025-26
| Date of Board Meeting | Download |
|---|---|
| 13-11-2025 | View Report |
| 14-10-2025 | View Report |
| 26-07-2025 | View Report |
| 24-05-2025 | View Report |
FY 2024-25
| Date of Board Meeting | Download |
|---|---|
| 28-01-2025 | View Report |
| 22-10-2024 | View Report |
| 08-08-2024 | View Report |
| 13-07-2024 | View Report |
| 28-05-2024 | View Report |
FY 2023-24
| Date of Board Meeting | Download |
|---|---|
| 23-02-2024 | View Report |
| 05-02-2024 | View Report |
| 03-01-2024 | View Report |
| 03-11-2023 | View Report |
| 14-10-2023 | View Report |
| 05-09-2023 | View Report |
| 05-08-2023 | View Report |
| 20-06-2023 | View Report |
| 14-06-2023 | View Report |
| 26-05-2023 | View Report |
| 12-05-2023 | View Report |
FY 2022-23
| Date of Board Meeting | Download |
|---|---|
| 30-03-2022 | View Report |
| 13-02-2022 | View Report |
| 11-11-2022 | View Report |
| 09-08-2022 | View Report |
| 26-05-2022 | View Report |
FY 2021-22
| Date of Board Meeting | Download |
|---|---|
| 10-02-2022 | View Report |
| 29-10-2021 | View Report |
| 11-08-2021 | View Report |
| 08-06-2021 | View Report |
FY 2020-21
| Date of Board Meeting | Download |
|---|---|
| 10-02-2021 | View Report |
| 09-11-2020 | View Report |
| 01-09-2020 | View Report |
| 29-06-2020 | View Report |
FY 2019-20
| Date of Board Meeting | Download |
|---|---|
| 13-02-2020 | View Report |
| 13-11-2019 | View Report |
| 13-08-2019 | View Report |
| 29-05-2019 | View Report |
FY 2018-19
| Date of Board Meeting | Download |
|---|---|
| 11-02-2019 | View Report |
| 05-11-2018 | View Report |
| 13-08-2018 | View Report |
| 29-05-2018 | View Report |
FY 2017-18
| Date of Board Meeting | Download |
|---|---|
| 12-02-2018 | View Report |
| 14-11-2017 | View Report |
| 12-08-2017 | View Report |
| 20-05-2017 | View Report |
FY 2016-17
| Date of Board Meeting | Download |
|---|---|
| 10-02-2017 | View Report |
| 09-11-2016 | View Report |
FY 2015-16
| Date of Board Meeting | Download |
|---|
FY 2014-15
| Date of Board Meeting | Download |
|---|